Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Coop Elevator Rosholt | 04/01/2025 | -60 | $4.15 | -0-6 |
Farmers Coop Elevator Rosholt | 05/01/2025 | -60 | $4.15 | -0-6 |
Farmers Coop Elevator Rosholt | 06/01/2025 | -60 | $4.23 | -0-4 |
Farmers Coop Elevator Rosholt | 07/01/2025 | -60 | $4.23 | -0-4 |
Farmers Coop Elevator Rosholt | 10/01/2025 | -55 | $3.94 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.