Cash Prices
| Corn | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 11/01/2025 | -65 | $3.66 | 1-2 |
| Corn | 12/01/2025 | -60 | $3.71 | 1-2 |
| Soybeans | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 11/01/2025 | -140 | $9.75 | 7-4 |
| Soybeans | 12/01/2025 | -140 | $9.75 | 7-4 |
| Soybeans | 01/01/2026 | -140 | $9.75 | 7-4 |
| Spring Wheat | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Spring Wheat | 11/01/2025 | -110 | $4.43 | 0.0250 |
| Spring Wheat | 12/01/2025 | -110 | $4.43 | 0.0250 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.

