Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2025 | -55 | $3.26 | -5-4 |
Corn | 09/01/2025 | -55 | $3.26 | -5-4 |
Corn | 10/01/2025 | -55 | $3.47 | -5-0 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 08/01/2025 | -100 | $8.91 | -3-6 |
Soybeans | 09/01/2025 | -100 | $8.91 | -3-6 |
Soybeans | 10/01/2025 | -100 | $8.91 | -3-6 |
Spring Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Spring Wheat | 08/01/2025 | -70 | $5.00 | -0.0275 |
Spring Wheat | 09/01/2025 | -70 | $5.00 | -0.0275 |
Spring Wheat | 10/01/2025 | -80 | $5.12 | -0.0350 |
Spring Wheat | 11/01/2025 | -80 | $5.12 | -0.0350 |
Spring Wheat | 12/01/2025 | -80 | $5.12 | -0.0350 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.