Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 04/01/2025 | -60 | $4.12 | -3-0 |
Corn | 05/01/2025 | -60 | $4.12 | -3-0 |
Corn | 06/01/2025 | -60 | $4.20 | -3-2 |
Corn | 07/01/2025 | -60 | $4.20 | -3-2 |
Corn | 10/01/2025 | -55 | $3.93 | -1-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 04/01/2025 | -95 | $9.52 | -4-6 |
Soybeans | 05/01/2025 | -95 | $9.52 | -4-6 |
Soybeans | 06/01/2025 | -95 | $9.64 | -3-4 |
Soybeans | 07/01/2025 | -95 | $9.64 | -3-4 |
Soybeans | 09/01/2025 | -80 | $9.50 | -4-4 |
Spring Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Spring Wheat | 04/01/2025 | -60 | $5.37 | 7-4 |
Spring Wheat | 05/01/2025 | -60 | $5.37 | 7-4 |
Spring Wheat | 06/01/2025 | -60 | $5.38 | 1-4 |
Spring Wheat | 07/01/2025 | -60 | $5.38 | 1-4 |
Spring Wheat | 08/01/2025 | -70 | $5.43 | 2-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.