Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 06/01/2025 | -55 | $3.78 | -0-2 |
Corn | 07/01/2025 | -55 | $3.78 | -0-2 |
Corn | 10/01/2025 | -55 | $3.91 | 1-6 |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 06/01/2025 | -85 | $9.93 | 3-4 |
Soybeans | 07/01/2025 | -85 | $9.93 | 3-4 |
Soybeans | 09/01/2025 | -80 | $9.92 | 4-0 |
Spring Wheat | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Spring Wheat | 06/01/2025 | -60 | $5.84 | -2-2 |
Spring Wheat | 07/01/2025 | -60 | $5.84 | -2-2 |
Spring Wheat | 08/01/2025 | -70 | $5.90 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.