Cash Prices
Spring Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Coop Elevator Rosholt | 08/01/2025 | -70 | $5.01 | 0.0125 |
Farmers Coop Elevator Rosholt | 09/01/2025 | -70 | $5.01 | 0.0125 |
Farmers Coop Elevator Rosholt | 10/01/2025 | -80 | $5.14 | 0.0175 |
Farmers Coop Elevator Rosholt | 11/01/2025 | -80 | $5.14 | 0.0175 |
Farmers Coop Elevator Rosholt | 12/01/2025 | -80 | $5.14 | 0.0175 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.