Cash Prices
Spring Wheat | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Coop Elevator Rosholt | 04/01/2025 | -60 | $5.51 | 21-0 |
Farmers Coop Elevator Rosholt | 05/01/2025 | -60 | $5.51 | 21-0 |
Farmers Coop Elevator Rosholt | 06/01/2025 | -60 | $5.43 | 6-4 |
Farmers Coop Elevator Rosholt | 07/01/2025 | -60 | $5.43 | 6-4 |
Farmers Coop Elevator Rosholt | 08/01/2025 | -70 | $5.47 | 5-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.