Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Farmers Coop Elevator Rosholt | 04/01/2025 | -95 | $9.48 | -9-2 |
Farmers Coop Elevator Rosholt | 05/01/2025 | -95 | $9.48 | -9-2 |
Farmers Coop Elevator Rosholt | 06/01/2025 | -95 | $9.59 | -8-4 |
Farmers Coop Elevator Rosholt | 07/01/2025 | -95 | $9.59 | -8-4 |
Farmers Coop Elevator Rosholt | 09/01/2025 | -80 | $9.47 | -7-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.