Farmers Coop Elevator Rosholt
 
Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) May 25 0.63885 -0.00380 10:21
Australian (E) Jun 25 0.63935 -0.00355 12:43
Australian (E) Jul 25 0.64335 +0.00025 04/28/25
Australian (E) Aug 25 0.64345s +0.00230 04/28/25
Australian (E) Sep 25 0.64030 -0.00340 11:08
Australian (E) Dec 25 0.64055 -0.00405 09:40
Australian (E) Mar 26 0.64525s +0.00225 04/28/25
Australian (E) Jun 26 0.64555s +0.00220 04/28/25
Australian (E) Sep 26 0.64560s +0.00215 04/28/25
Australian (E) Dec 26 0.64570s +0.00210 04/28/25
Australian (E) Mar 27 0.64580s +0.00205 04/28/25
Australian (E) Jun 27 0.64565s +0.00200 04/28/25
Australian (E) Sep 27 0.64525s +0.00200 04/28/25
Australian (E) Dec 27 0.64490s +0.00205 04/28/25
Australian (E) Mar 28 0.64450s +0.00205 04/28/25
Australian (E) Jun 28 0.64410s +0.00205 04/28/25
Australian (E) Sep 28 0.64365s +0.00200 04/28/25
Australian (E) Dec 28 0.64330s +0.00205 04/28/25
Australian (E) Mar 29 0.64290s +0.00205 04/28/25
Australian (E) Jun 29 0.64250s +0.00200 04/28/25
Australian (E) Sep 29 0.64210s +0.00200 04/28/25
Australian (E) Dec 29 0.64170s +0.00200 04/28/25
Australian (E) Mar 30 0.64130s +0.00200 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:53:42 CST

Visit Our Main Website