Farmers Coop Elevator Rosholt
 
Home » Futures » Dairy » Milk Class IV

Milk Class IV

Symbol Last Change Time
Class IV Milk Apr 20.25s +0.05 04/15/26
Class IV Milk May 21.83s +0.28 04/15/26
Class IV Milk Jun 21.74s +0.34 04/15/26
Class IV Milk Jul 20.74s +0.20 04/15/26
Class IV Milk Aug 20.08s +0.08 04/15/26
Class IV Milk Sep 19.77s +0.02 04/15/26
Class IV Milk Oct 19.52s +0.12 04/15/26
Class IV Milk Nov 19.23s +0.12 04/15/26
Class IV Milk Dec 18.85s +0.05 04/15/26
Class IV Milk Jan 18.70s +0.10 04/15/26
Class IV Milk Feb 18.52s +0.02 04/15/26
Class IV Milk Mar 18.70s +0.12 04/15/26
Class IV Milk Apr 18.65s +0.10 04/15/26
Class IV Milk May 18.40s +0.05 04/15/26
Class IV Milk Jun 18.40s +0.05 04/15/26
Class IV Milk Jul 16.36s unch 04/15/26
Class IV Milk Aug 16.43s unch 04/15/26
Class IV Milk Sep 16.58s unch 04/15/26
Class IV Milk Oct 16.90s unch 04/15/26
Class IV Milk Nov 17.10s unch 04/15/26
Class IV Milk Dec 16.95s unch 04/15/26
Class IV Milk Jan 16.06s unch 04/15/26
Class IV Milk Feb 15.93s unch 04/15/26
Class IV Milk Mar 15.84s unch 04/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:41:03 CST

Visit Our Main Website