Farmers Coop Elevator Rosholt
 
Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 60.46 -1.59 12:46
Crude Oil WTI Jul 59.87 -1.50 12:46
ULSD NY Harbor May 2.1244 -0.0511 12:45
ULSD NY Harbor Jun 2.0604 -0.0382 12:46
Gasoline RBOB May 2.0652 -0.0406 12:42
Gasoline RBOB Jun 2.0543 -0.0395 12:46
Natural Gas Jun 3.357 +0.014 12:46
Natural Gas Jul 3.638 +0.036 12:46
Ethanol May 25 2.161s unch 04/03/25
Ethanol Jun 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:56:39 CST

Visit Our Main Website