Farmers Coop Elevator Rosholt
 
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 3.352 +0.009 12:49
Natural Gas Jul 3.635 +0.033 12:49
Natural Gas Aug 3.719 +0.044 12:48
Natural Gas Sep 3.699 +0.044 12:49
Natural Gas Oct 3.771 +0.044 12:48
Natural Gas Nov 4.091 +0.034 12:48
Natural Gas Dec 4.567 +0.036 12:48
Natural Gas Jan 4.848 +0.037 12:48
Natural Gas Feb 4.548 +0.039 12:48
Natural Gas Mar 4.034 +0.036 12:49
Natural Gas Apr 3.737 +0.032 12:49
Natural Gas May 3.747 +0.030 12:43
Natural Gas Jun 3.891 +0.032 12:48
Natural Gas Jul 4.059 +0.027 12:48
Natural Gas Aug 4.092 +0.025 12:47
Natural Gas Sep 4.037 +0.025 12:48
Natural Gas Oct 4.076 +0.024 12:48
Natural Gas Nov 4.244 +0.024 12:37
Natural Gas Dec 4.566 +0.016 12:40
Natural Gas Jan 4.803 +0.009 12:41
Natural Gas Feb 4.397 +0.021 12:40
Natural Gas Mar 3.763 +0.018 12:40
Natural Gas Apr 3.332 +0.019 12:40
Natural Gas May 3.316 +0.016 12:40
Natural Gas Jun 3.450 +0.010 12:18
Natural Gas Jul 3.599 -0.016 09:59
Natural Gas Aug 3.656s +0.013 04/28/25
Natural Gas Sep 3.611s +0.016 04/28/25
Natural Gas Oct 3.660 -0.001 12:40
Natural Gas Nov 3.853 +0.004 12:43
Natural Gas Dec 4.251 -0.002 12:21
Natural Gas Jan 4.526s +0.010 04/28/25
Natural Gas Feb 4.241s +0.009 04/28/25
Natural Gas Mar 3.574s +0.007 04/28/25
Natural Gas Apr 3.138s +0.004 04/28/25
Natural Gas May 3.106s +0.002 04/28/25
Natural Gas Jun 3.233s +0.011 04/28/25
Natural Gas Jul 3.373s +0.021 04/28/25
Natural Gas Aug 3.433s +0.020 04/28/25
Natural Gas Sep 3.410s +0.019 04/28/25
Natural Gas Oct 3.488s +0.018 04/28/25
Natural Gas Nov 3.678s +0.032 04/28/25
Natural Gas Dec 4.110s +0.031 04/28/25
Natural Gas Jan 4.355s +0.030 04/28/25
Natural Gas Feb 4.068s +0.029 04/28/25
Natural Gas Mar 3.395s +0.028 04/28/25
Natural Gas Apr 2.958s +0.027 04/28/25
Natural Gas May 2.993s +0.026 04/28/25
Natural Gas Jun 3.144s +0.025 04/28/25
Natural Gas Jul 3.303s +0.024 04/28/25
Natural Gas Aug 3.373s +0.023 04/28/25
Natural Gas Sep 3.352s +0.022 04/28/25
Natural Gas Oct 3.432s +0.021 04/28/25
Natural Gas Nov 3.637s +0.020 04/28/25
Natural Gas Dec 4.051s +0.019 04/28/25
Natural Gas Jan 4.302s +0.018 04/28/25
Natural Gas Feb 4.015s +0.017 04/28/25
Natural Gas Mar 3.373s +0.016 04/28/25
Natural Gas Apr 2.903s -0.007 04/28/25
Natural Gas May 2.925s -0.007 04/28/25
Natural Gas Jun 3.057s -0.007 04/28/25
Natural Gas Jul 3.200s -0.007 04/28/25
Natural Gas Aug 3.255s -0.007 04/28/25
Natural Gas Sep 3.233s -0.007 04/28/25
Natural Gas Oct 3.291s -0.007 04/28/25
Natural Gas Nov 3.525s -0.007 04/28/25
Natural Gas Dec 3.955s -0.007 04/28/25
Natural Gas Jan 4.202s -0.007 04/28/25
Natural Gas Feb 3.931s -0.007 04/28/25
Natural Gas Mar 3.306s -0.007 04/28/25
Natural Gas Apr 2.862s -0.007 04/28/25
Natural Gas May 2.886s -0.007 04/28/25
Natural Gas Jun 3.040s -0.007 04/28/25
Natural Gas Jul 3.205s -0.007 04/28/25
Natural Gas Aug 3.242s -0.007 04/28/25
Natural Gas Sep 3.216s -0.007 04/28/25
Natural Gas Oct 3.290s -0.007 04/28/25
Natural Gas Nov 3.524s -0.007 04/28/25
Natural Gas Dec 3.946s -0.007 04/28/25
Natural Gas Jan 4.200s -0.007 04/28/25
Natural Gas Feb 3.935s -0.007 04/28/25
Natural Gas Mar 3.289s -0.007 04/28/25
Natural Gas Apr 2.814s -0.007 04/28/25
Natural Gas May 2.834s -0.007 04/28/25
Natural Gas Jun 2.964s -0.007 04/28/25
Natural Gas Jul 3.109s -0.007 04/28/25
Natural Gas Aug 3.141s -0.007 04/28/25
Natural Gas Sep 3.116s -0.007 04/28/25
Natural Gas Oct 3.191s -0.007 04/28/25
Natural Gas Nov 3.421s -0.007 04/28/25
Natural Gas Dec 3.851s -0.007 04/28/25
Natural Gas Jan 4.101s -0.007 04/28/25
Natural Gas Feb 3.836s -0.007 04/28/25
Natural Gas Mar 3.216s -0.007 04/28/25
Natural Gas Apr 2.766s -0.007 04/28/25
Natural Gas May 2.796s -0.007 04/28/25
Natural Gas Jun 2.938s -0.007 04/28/25
Natural Gas Jul 3.103s -0.007 04/28/25
Natural Gas Aug 3.143s -0.007 04/28/25
Natural Gas Sep 3.118s -0.007 04/28/25
Natural Gas Oct 3.164s -0.007 04/28/25
Natural Gas Nov 3.424s -0.007 04/28/25
Natural Gas Dec 3.824s -0.007 04/28/25
Natural Gas Jan 4.079s -0.007 04/28/25
Natural Gas Feb 3.879s -0.007 04/28/25
Natural Gas Mar 3.304s -0.007 04/28/25
Natural Gas Apr 2.904s -0.007 04/28/25
Natural Gas May 2.934s -0.007 04/28/25
Natural Gas Jun 3.064s -0.007 04/28/25
Natural Gas Jul 3.209s -0.007 04/28/25
Natural Gas Aug 3.249s -0.007 04/28/25
Natural Gas Sep 3.264s -0.007 04/28/25
Natural Gas Oct 3.310s -0.007 04/28/25
Natural Gas Nov 3.550s -0.007 04/28/25
Natural Gas Dec 3.950s -0.007 04/28/25
Natural Gas Jan 4.170s -0.007 04/28/25
Natural Gas Feb 3.970s -0.007 04/28/25
Natural Gas Mar 3.580s -0.007 04/28/25
Natural Gas Apr 3.250s -0.007 04/28/25
Natural Gas May 3.228s -0.007 04/28/25
Natural Gas Jun 3.263s -0.007 04/28/25
Natural Gas Jul 3.303s -0.007 04/28/25
Natural Gas Aug 3.343s -0.007 04/28/25
Natural Gas Sep 3.358s -0.007 04/28/25
Natural Gas Oct 3.404s -0.007 04/28/25
Natural Gas Nov 3.604s -0.007 04/28/25
Natural Gas Dec 3.904s -0.007 04/28/25
Natural Gas Jan 4.174s -0.007 04/28/25
Natural Gas Feb 4.004s -0.007 04/28/25
Natural Gas Mar 3.734s -0.007 04/28/25
Natural Gas Apr 3.404s -0.007 04/28/25
Natural Gas May 3.382s -0.007 04/28/25
Natural Gas Jun 3.417s -0.007 04/28/25
Natural Gas Jul 3.457s -0.007 04/28/25
Natural Gas Aug 3.497s -0.007 04/28/25
Natural Gas Sep 3.512s -0.007 04/28/25
Natural Gas Oct 3.558s -0.007 04/28/25
Natural Gas Nov 3.630s -0.007 04/28/25
Natural Gas Dec 3.785s -0.007 04/28/25
Natural Gas Jan 4.010s -0.007 04/28/25
Natural Gas Feb 3.860s -0.007 04/28/25
Natural Gas Mar 3.660s -0.007 04/28/25
Natural Gas Apr 3.330s -0.007 04/28/25
Natural Gas May 3.308s -0.007 04/28/25
Natural Gas Jun 3.343s -0.007 04/28/25
Natural Gas Jul 3.383s -0.007 04/28/25
Natural Gas Aug 3.423s -0.007 04/28/25
Natural Gas Sep 3.438s -0.007 04/28/25
Natural Gas Oct 3.484s -0.007 04/28/25
Natural Gas Nov 3.556s -0.007 04/28/25
Natural Gas Dec 3.711s -0.007 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:59:46 CST

Visit Our Main Website