Farmers Coop Elevator Rosholt
 
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jul 3.841 -0.148 12:46
Natural Gas Aug 3.939 -0.138 12:46
Natural Gas Sep 3.923 -0.128 12:46
Natural Gas Oct 3.993 -0.125 12:46
Natural Gas Nov 4.336 -0.111 12:45
Natural Gas Dec 4.866 -0.093 12:45
Natural Gas Jan 5.151 -0.080 12:45
Natural Gas Feb 4.857 -0.074 12:45
Natural Gas Mar 4.368 -0.054 12:45
Natural Gas Apr 4.032 -0.036 12:45
Natural Gas May 4.007 -0.028 12:44
Natural Gas Jun 4.150 -0.024 12:43
Natural Gas Jul 4.322 -0.018 12:36
Natural Gas Aug 4.382 -0.003 12:02
Natural Gas Sep 4.322 -0.016 12:35
Natural Gas Oct 4.376 -0.022 12:45
Natural Gas Nov 4.565 -0.014 12:43
Natural Gas Dec 4.923 -0.009 12:30
Natural Gas Jan 5.151 -0.013 12:29
Natural Gas Feb 4.729 -0.011 11:59
Natural Gas Mar 4.059 -0.003 12:41
Natural Gas Apr 3.564 +0.004 12:28
Natural Gas May 3.528 +0.006 12:00
Natural Gas Jun 3.661 +0.003 12:00
Natural Gas Jul 3.832 unch 12:00
Natural Gas Aug 3.879 -0.002 12:00
Natural Gas Sep 3.842 unch 12:00
Natural Gas Oct 3.910 +0.001 12:00
Natural Gas Nov 4.095 +0.001 12:00
Natural Gas Dec 4.498 +0.001 12:00
Natural Gas Jan 4.785s +0.005 06/18/25
Natural Gas Feb 4.484 unch 03:27
Natural Gas Mar 3.809s +0.016 06/18/25
Natural Gas Apr 3.366 +0.032 07:49
Natural Gas May 3.340 +0.040 07:50
Natural Gas Jun 3.475 +0.033 07:51
Natural Gas Jul 3.605s +0.015 06/18/25
Natural Gas Aug 3.676s +0.015 06/18/25
Natural Gas Sep 3.667s +0.014 06/18/25
Natural Gas Oct 3.729s +0.014 06/18/25
Natural Gas Nov 3.939s +0.010 06/18/25
Natural Gas Dec 4.385s +0.006 06/18/25
Natural Gas Jan 4.597s -0.006 06/18/25
Natural Gas Feb 4.343s +0.005 06/18/25
Natural Gas Mar 3.688s +0.005 06/18/25
Natural Gas Apr 3.297s +0.005 06/18/25
Natural Gas May 3.272s +0.005 06/18/25
Natural Gas Jun 3.412s +0.005 06/18/25
Natural Gas Jul 3.582s +0.005 06/18/25
Natural Gas Aug 3.644s +0.005 06/18/25
Natural Gas Sep 3.624s +0.005 06/18/25
Natural Gas Oct 3.689s +0.005 06/18/25
Natural Gas Nov 3.889s +0.005 06/18/25
Natural Gas Dec 4.326s +0.005 06/18/25
Natural Gas Jan 4.579s +0.005 06/18/25
Natural Gas Feb 4.279s +0.005 06/18/25
Natural Gas Mar 3.601s +0.005 06/18/25
Natural Gas Apr 3.045s +0.005 06/18/25
Natural Gas May 2.989s +0.005 06/18/25
Natural Gas Jun 3.129s -0.010 06/18/25
Natural Gas Jul 3.279s -0.025 06/18/25
Natural Gas Aug 3.356s -0.025 06/18/25
Natural Gas Sep 3.356s -0.025 06/18/25
Natural Gas Oct 3.440 unch 06:38
Natural Gas Nov 3.661s -0.025 06/18/25
Natural Gas Dec 4.115s -0.025 06/18/25
Natural Gas Jan 4.361s -0.025 06/18/25
Natural Gas Feb 4.079s -0.025 06/18/25
Natural Gas Mar 3.456s -0.025 06/18/25
Natural Gas Apr 3.035s -0.025 06/18/25
Natural Gas May 3.053s -0.025 06/18/25
Natural Gas Jun 3.206s -0.025 06/18/25
Natural Gas Jul 3.370s -0.025 06/18/25
Natural Gas Aug 3.406s -0.025 06/18/25
Natural Gas Sep 3.379s -0.025 06/18/25
Natural Gas Oct 3.452s -0.025 06/18/25
Natural Gas Nov 3.652s -0.025 06/18/25
Natural Gas Dec 4.073s -0.025 06/18/25
Natural Gas Jan 4.326s -0.025 06/18/25
Natural Gas Feb 4.016s -0.025 06/18/25
Natural Gas Mar 3.361s -0.025 06/18/25
Natural Gas Apr 2.891s -0.025 06/18/25
Natural Gas May 2.911s -0.025 06/18/25
Natural Gas Jun 3.061s -0.025 06/18/25
Natural Gas Jul 3.221s -0.025 06/18/25
Natural Gas Aug 3.253s -0.025 06/18/25
Natural Gas Sep 3.228s -0.025 06/18/25
Natural Gas Oct 3.303s -0.025 06/18/25
Natural Gas Nov 3.533s -0.025 06/18/25
Natural Gas Dec 3.963s -0.025 06/18/25
Natural Gas Jan 4.213s -0.025 06/18/25
Natural Gas Feb 3.948s -0.025 06/18/25
Natural Gas Mar 3.328s -0.025 06/18/25
Natural Gas Apr 2.878s -0.025 06/18/25
Natural Gas May 2.908s -0.025 06/18/25
Natural Gas Jun 3.050s -0.025 06/18/25
Natural Gas Jul 3.215s -0.025 06/18/25
Natural Gas Aug 3.255s -0.025 06/18/25
Natural Gas Sep 3.230s -0.025 06/18/25
Natural Gas Oct 3.276s -0.025 06/18/25
Natural Gas Nov 3.536s -0.025 06/18/25
Natural Gas Dec 3.936s -0.025 06/18/25
Natural Gas Jan 4.191s -0.025 06/18/25
Natural Gas Feb 3.991s -0.025 06/18/25
Natural Gas Mar 3.416s -0.025 06/18/25
Natural Gas Apr 3.016s -0.025 06/18/25
Natural Gas May 3.046s -0.025 06/18/25
Natural Gas Jun 3.176s -0.025 06/18/25
Natural Gas Jul 3.321s -0.025 06/18/25
Natural Gas Aug 3.361s -0.025 06/18/25
Natural Gas Sep 3.376s -0.025 06/18/25
Natural Gas Oct 3.422s -0.025 06/18/25
Natural Gas Nov 3.662s -0.025 06/18/25
Natural Gas Dec 4.062s -0.025 06/18/25
Natural Gas Jan 4.282s -0.025 06/18/25
Natural Gas Feb 4.082s -0.025 06/18/25
Natural Gas Mar 3.692s -0.025 06/18/25
Natural Gas Apr 3.362s -0.025 06/18/25
Natural Gas May 3.340s -0.025 06/18/25
Natural Gas Jun 3.375s -0.025 06/18/25
Natural Gas Jul 3.415s -0.025 06/18/25
Natural Gas Aug 3.455s -0.025 06/18/25
Natural Gas Sep 3.470s -0.025 06/18/25
Natural Gas Oct 3.516s -0.025 06/18/25
Natural Gas Nov 3.716s -0.025 06/18/25
Natural Gas Dec 4.016s -0.025 06/18/25
Natural Gas Jan 4.286s -0.025 06/18/25
Natural Gas Feb 4.116s -0.025 06/18/25
Natural Gas Mar 3.846s -0.025 06/18/25
Natural Gas Apr 3.516s -0.025 06/18/25
Natural Gas May 3.494s -0.025 06/18/25
Natural Gas Jun 3.529s -0.025 06/18/25
Natural Gas Jul 3.569s -0.025 06/18/25
Natural Gas Aug 3.609s -0.025 06/18/25
Natural Gas Sep 3.624s -0.025 06/18/25
Natural Gas Oct 3.670s -0.025 06/18/25
Natural Gas Nov 3.742s -0.025 06/18/25
Natural Gas Dec 3.897s -0.025 06/18/25
Natural Gas Jan 4.122s -0.025 06/18/25
Natural Gas Feb 3.972s -0.025 06/18/25
Natural Gas Mar 3.772s -0.025 06/18/25
Natural Gas Apr 3.442s -0.025 06/18/25
Natural Gas May 3.420s -0.025 06/18/25
Natural Gas Jun 3.455s -0.025 06/18/25
Natural Gas Jul 3.495s -0.025 06/18/25
Natural Gas Aug 3.535s -0.025 06/18/25
Natural Gas Sep 3.550s -0.025 06/18/25
Natural Gas Oct 3.596s -0.025 06/18/25
Natural Gas Nov 3.668s -0.025 06/18/25
Natural Gas Dec 3.823s -0.025 06/18/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:56:50 CST

Visit Our Main Website