Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 68.30 +0.70 08:31
Soy Oil Jul 26 68.00 +0.69 08:30
Soy Oil Aug 26 66.62 +0.66 08:33
Soy Oil Sep 26 64.64s +0.68 04/15/26
Soy Oil Oct 26 63.37s +0.54 04/15/26
Soy Oil Dec 26 62.54s +0.43 04/15/26
Soy Oil Jan 27 62.01s +0.32 04/15/26
Soy Oil Mar 27 61.35s +0.24 04/15/26
Soy Oil May 27 60.73s +0.14 04/15/26
Soy Oil Jul 27 60.14s +0.09 04/15/26
Soy Oil Aug 27 59.22s +0.01 04/15/26
Soy Oil Sep 27 58.26s -0.05 04/15/26
Soy Oil Oct 27 57.27s -0.10 04/15/26
Soy Oil Dec 27 56.78s -0.16 04/15/26
Soy Oil Jan 28 56.34s -0.16 04/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:43:50 CST

Visit Our Main Website