Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 54.42 -0.35 01:18
Soy Oil Aug 25 54.54 -0.42 01:18
Soy Oil Sep 25 54.78 -0.35 01:13
Soy Oil Oct 25 54.84 -0.33 01:15
Soy Oil Dec 25 55.10 -0.30 01:15
Soy Oil Jan 26 55.28 -0.24 01:15
Soy Oil Mar 26 55.22 -0.21 01:15
Soy Oil May 26 55.04 -0.19 01:15
Soy Oil Jul 26 54.78 -0.20 01:15
Soy Oil Aug 26 54.38 -0.16 01:15
Soy Oil Sep 26 53.94 -0.12 01:15
Soy Oil Oct 26 53.46 -0.08 01:15
Soy Oil Dec 26 53.34 -0.06 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:09:29 CST

Visit Our Main Website