Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Sep 25 510-2 +5-6 12:33
KC Wheat (E) Dec 25 530-4 +5-2 12:34
KC Wheat (E) Mar 26 549-4 +5-0 12:34
KC Wheat (E) May 26 562-4 +5-2 12:34
KC Wheat (E) Jul 26 572-4 +5-2 12:33
KC Wheat (E) Sep 26 585-4 +4-4 12:11
KC Wheat (E) Dec 26 603-4 +4-2 11:13
KC Wheat (E) Mar 27 614-0s -10-2 08/05/25
KC Wheat (E) May 27 610-6s -10-2 08/05/25
KC Wheat (E) Jul 27 595-6s -10-2 08/05/25
KC Wheat (E) Sep 27 609-4s -10-2 08/05/25
KC Wheat (E) Dec 27 627-2s -10-2 08/05/25
KC Wheat (E) Mar 28 639-6s -10-2 08/05/25
KC Wheat (E) May 28 636-4s -10-2 08/05/25
KC Wheat (E) Jul 28 621-4s -10-2 08/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:45:03 CST

Visit Our Main Website