Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 332.4 -2.0 06:55
Soy Meal Jul 26 328.4 -2.8 07:36
Soy Meal Aug 26 323.6 -1.7 07:04
Soy Meal Sep 26 320.7s +2.4 04/15/26
Soy Meal Oct 26 317.6s +2.6 04/15/26
Soy Meal Dec 26 321.0s +2.7 04/15/26
Soy Meal Jan 27 321.7s +2.7 04/16/26
Soy Meal Mar 27 321.0s +2.4 04/15/26
Soy Meal May 27 320.9s +2.0 04/15/26
Soy Meal Jul 27 322.4s +1.7 04/16/26
Soy Meal Aug 27 321.0s +1.4 04/15/26
Soy Meal Sep 27 318.5s +1.1 04/15/26
Soy Meal Oct 27 315.4s +0.9 04/15/26
Soy Meal Dec 27 317.8s +0.9 04/15/26
Soy Meal Jan 28 318.0s +0.8 04/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:35:12 CST

Visit Our Main Website