Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Sep 25 377-4 -4-0 12:40
Corn (E) Dec 25 399-4 -2-4 12:40
Corn (E) Mar 26 417-2 -2-6 12:40
Corn (E) May 26 428-0 -2-6 12:40
Corn (E) Jul 26 435-2 -2-4 12:39
Corn (E) Sep 26 434-6 -2-6 12:40
Corn (E) Dec 26 442-6 -2-2 12:37
Corn (E) Mar 27 455-2 -2-0 12:29
Corn (E) May 27 461-2 -2-6 09:31
Corn (E) Jul 27 465-0 -2-0 12:29
Corn (E) Sep 27 453-0s -3-4 08/05/25
Corn (E) Dec 27 452-2 -4-0 11:48
Corn (E) Jul 28 475-2s -3-0 08/05/25
Corn (E) Dec 28 455-0 -1-6 11:09
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:50:18 CST

Visit Our Main Website