Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 25 462-6 -12-6 12:47
Corn (E) Jul 25 472-0 -11-2 12:47
Corn (E) Sep 25 436-0 -5-4 12:47
Corn (E) Dec 25 445-6 -4-4 12:47
Corn (E) Mar 26 460-4 -4-4 12:47
Corn (E) May 26 469-4 -4-4 12:47
Corn (E) Jul 26 475-6 -3-4 12:29
Corn (E) Sep 26 460-2 -3-0 10:22
Corn (E) Dec 26 463-2 -3-0 12:47
Corn (E) Mar 27 475-0 -2-6 12:28
Corn (E) May 27 483-4s -1-4 04/28/25
Corn (E) Jul 27 485-6s -1-4 04/28/25
Corn (E) Sep 27 459-4s -1-4 04/28/25
Corn (E) Dec 27 460-2s -0-6 04/28/25
Corn (E) Jul 28 477-2s -0-6 04/28/25
Corn (E) Dec 28 459-2s -0-6 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:57:42 CST

Visit Our Main Website