Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 428-6s -4-6 06/20/25
Corn (E) Sep 25 425-4s -3-4 06/20/25
Corn (E) Dec 25 441-2s -2-6 06/20/25
Corn (E) Mar 26 456-6s -2-4 06/20/25
Corn (E) May 26 466-4s -2-2 06/20/25
Corn (E) Jul 26 472-6s -2-0 06/20/25
Corn (E) Sep 26 462-2s -3-0 06/20/25
Corn (E) Dec 26 468-2s -3-4 06/20/25
Corn (E) Mar 27 480-4s -3-2 06/20/25
Corn (E) May 27 486-6s -3-0 06/20/25
Corn (E) Jul 27 489-0s -3-0 06/20/25
Corn (E) Sep 27 465-2s -2-6 06/20/25
Corn (E) Dec 27 466-6s -2-6 06/20/25
Corn (E) Jul 28 486-0s -2-4 06/20/25
Corn (E) Dec 28 464-0s -2-4 06/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:36:25 CST

Visit Our Main Website