Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 48.56 -0.12 04:31
Soy Oil (E) Jan 26 48.96 -0.11 04:31
Soy Oil (E) Mar 26 49.52 -0.10 04:31
Soy Oil (E) May 26 49.90 -0.10 04:30
Soy Oil (E) Jul 26 50.07 -0.09 04:30
Soy Oil (E) Aug 26 49.86 -0.10 04:30
Soy Oil (E) Sep 26 49.61 -0.13 03:52
Soy Oil (E) Oct 26 49.28 -0.12 04:12
Soy Oil (E) Dec 26 49.15 -0.14 03:19
Soy Oil (E) Jan 27 49.08 -0.14 03:00
Soy Oil (E) Mar 27 49.11s -0.70 10/31/25
Soy Oil (E) May 27 49.07s -0.68 10/31/25
Soy Oil (E) Jul 27 49.01s -0.63 10/31/25
Soy Oil (E) Aug 27 48.65s -0.59 10/31/25
Soy Oil (E) Sep 27 48.33s -0.57 10/31/25
Soy Oil (E) Oct 27 48.03s -0.48 10/31/25
Soy Oil (E) Dec 27 48.00 -0.03 03:03
Soy Oil (E) Jul 28 47.92s -0.46 10/31/25
Soy Oil (E) Oct 28 47.91s -0.46 10/31/25
Soy Oil (E) Dec 28 47.30s -0.45 10/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:42:04 CST

Visit Our Main Website