Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 48.63 -1.28 12:49
Soy Oil (E) Jul 25 49.18 -1.28 12:49
Soy Oil (E) Aug 25 49.22 -1.21 12:47
Soy Oil (E) Sep 25 49.11 -1.18 12:47
Soy Oil (E) Oct 25 48.91 -1.13 12:47
Soy Oil (E) Dec 25 48.95 -1.07 12:49
Soy Oil (E) Jan 26 48.92 -1.05 12:48
Soy Oil (E) Mar 26 48.77 -1.06 12:48
Soy Oil (E) May 26 48.70 -1.08 12:49
Soy Oil (E) Jul 26 48.70 -1.06 12:48
Soy Oil (E) Aug 26 49.13 -0.40 07:41
Soy Oil (E) Sep 26 48.60 -0.65 09:34
Soy Oil (E) Oct 26 48.10 -0.82 10:11
Soy Oil (E) Dec 26 47.90 -0.99 11:34
Soy Oil (E) Jan 27 48.89s +0.44 04/28/25
Soy Oil (E) Mar 27 48.89s +0.43 04/28/25
Soy Oil (E) May 27 48.94s +0.46 04/28/25
Soy Oil (E) Jul 27 48.97s +0.42 04/28/25
Soy Oil (E) Aug 27 48.73s +0.42 04/29/25
Soy Oil (E) Sep 27 48.62s +0.41 04/28/25
Soy Oil (E) Oct 27 48.47s +0.41 04/28/25
Soy Oil (E) Dec 27 48.32s +0.41 04/28/25
Soy Oil (E) Jul 28 48.21s +0.41 04/28/25
Soy Oil (E) Oct 28 48.20s +0.41 04/28/25
Soy Oil (E) Dec 28 47.94s +0.41 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:59:45 CST

Visit Our Main Website