Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 68.39 +0.79 08:34
Soy Oil (E) Jul 26 68.10 +0.79 08:34
Soy Oil (E) Aug 26 66.69 +0.73 08:34
Soy Oil (E) Sep 26 65.21 +0.57 08:33
Soy Oil (E) Oct 26 64.01 +0.64 08:34
Soy Oil (E) Dec 26 63.16 +0.62 08:34
Soy Oil (E) Jan 27 62.58 +0.57 08:34
Soy Oil (E) Mar 27 61.89 +0.54 08:34
Soy Oil (E) May 27 61.27 +0.54 08:34
Soy Oil (E) Jul 27 60.57 +0.43 04:29
Soy Oil (E) Aug 27 59.22s +0.01 04/15/26
Soy Oil (E) Sep 27 58.26s -0.05 04/15/26
Soy Oil (E) Oct 27 57.27s -0.10 04/15/26
Soy Oil (E) Dec 27 56.79 +0.01 12:39
Soy Oil (E) Jan 28 56.34s -0.16 04/15/26
Soy Oil (E) Mar 28 55.90s -0.16 04/15/26
Soy Oil (E) May 28 55.65s -0.16 04/15/26
Soy Oil (E) Jul 28 55.86s -0.16 04/15/26
Soy Oil (E) Aug 28 55.55s -0.16 04/15/26
Soy Oil (E) Sep 28 55.21s -0.16 04/15/26
Soy Oil (E) Oct 28 55.36s -0.16 04/15/26
Soy Oil (E) Dec 28 55.33s -0.16 04/15/26
Soy Oil (E) Jul 29 55.22s -0.16 04/15/26
Soy Oil (E) Oct 29 55.21s -0.16 04/15/26
Soy Oil (E) Dec 29 54.53s -0.16 04/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:44:08 CST

Visit Our Main Website