Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 54.47s -0.30 06/20/25
Soy Oil (E) Aug 25 54.60s -0.36 06/20/25
Soy Oil (E) Sep 25 54.76s -0.37 06/20/25
Soy Oil (E) Oct 25 54.83s -0.34 06/20/25
Soy Oil (E) Dec 25 55.10s -0.30 06/20/25
Soy Oil (E) Jan 26 55.28s -0.24 06/20/25
Soy Oil (E) Mar 26 55.22s -0.21 06/20/25
Soy Oil (E) May 26 55.04s -0.19 06/20/25
Soy Oil (E) Jul 26 54.78s -0.20 06/20/25
Soy Oil (E) Aug 26 54.37s -0.17 06/20/25
Soy Oil (E) Sep 26 53.93s -0.13 06/20/25
Soy Oil (E) Oct 26 53.45s -0.09 06/20/25
Soy Oil (E) Dec 26 53.33s -0.07 06/20/25
Soy Oil (E) Jan 27 53.25s -0.06 06/20/25
Soy Oil (E) Mar 27 53.10s -0.06 06/20/25
Soy Oil (E) May 27 52.99s -0.05 06/20/25
Soy Oil (E) Jul 27 52.92s +0.05 06/20/25
Soy Oil (E) Aug 27 52.64s +0.05 06/20/25
Soy Oil (E) Sep 27 52.31s +0.05 06/20/25
Soy Oil (E) Oct 27 52.15s +0.05 06/20/25
Soy Oil (E) Dec 27 52.00s +0.05 06/20/25
Soy Oil (E) Jul 28 51.89s +0.05 06/20/25
Soy Oil (E) Oct 28 51.88s +0.05 06/20/25
Soy Oil (E) Dec 28 51.62s +0.05 06/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:09:29 CST

Visit Our Main Website