Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 54.15 +0.31 11:43
Soy Oil (E) Sep 25 53.96 +0.19 12:43
Soy Oil (E) Oct 25 53.77 +0.36 12:43
Soy Oil (E) Dec 25 53.84 +0.42 12:43
Soy Oil (E) Jan 26 53.99 +0.43 12:42
Soy Oil (E) Mar 26 53.90 +0.43 12:37
Soy Oil (E) May 26 53.70 +0.45 12:41
Soy Oil (E) Jul 26 53.37 +0.44 12:39
Soy Oil (E) Aug 26 52.75 +0.39 11:31
Soy Oil (E) Sep 26 52.24 +0.43 10:46
Soy Oil (E) Oct 26 51.66 +0.37 10:47
Soy Oil (E) Dec 26 51.55 +0.42 12:43
Soy Oil (E) Jan 27 51.19 +0.18 07:32
Soy Oil (E) Mar 27 50.82s -0.73 08/05/25
Soy Oil (E) May 27 50.63s -0.71 08/05/25
Soy Oil (E) Jul 27 50.43s -0.72 08/05/25
Soy Oil (E) Aug 27 50.08s -0.72 08/05/25
Soy Oil (E) Sep 27 49.69s -0.72 08/05/25
Soy Oil (E) Oct 27 49.41s -0.72 08/05/25
Soy Oil (E) Dec 27 49.28s -0.72 08/05/25
Soy Oil (E) Jul 28 49.17s -0.72 08/05/25
Soy Oil (E) Oct 28 49.16s -0.72 08/05/25
Soy Oil (E) Dec 28 48.55s -0.71 08/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:53:12 CST

Visit Our Main Website