Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Dec 25 322.4 +0.8 04:28
Soy Meal (E) Jan 26 324.3 +0.8 04:28
Soy Meal (E) Mar 26 326.9 +0.9 04:28
Soy Meal (E) May 26 330.6 +1.1 04:27
Soy Meal (E) Jul 26 334.8 +1.2 04:26
Soy Meal (E) Aug 26 334.9 +1.2 04:26
Soy Meal (E) Sep 26 333.2 +0.2 04:19
Soy Meal (E) Oct 26 332.4 +0.8 02:50
Soy Meal (E) Dec 26 334.7 -0.3 03:44
Soy Meal (E) Jan 27 338.2 +1.9 11/02/25
Soy Meal (E) Mar 27 338.0s +5.2 10/31/25
Soy Meal (E) May 27 340.4s +4.9 10/31/25
Soy Meal (E) Jul 27 343.6s +4.8 10/31/25
Soy Meal (E) Aug 27 343.9s +4.7 10/31/25
Soy Meal (E) Sep 27 343.1s +4.5 10/31/25
Soy Meal (E) Oct 27 340.6s +4.7 10/31/25
Soy Meal (E) Dec 27 342.8 +0.6 11/02/25
Soy Meal (E) Jul 28 350.1s +4.6 10/31/25
Soy Meal (E) Oct 28 350.1s +4.6 10/31/25
Soy Meal (E) Dec 28 352.1s +4.5 10/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:39:06 CST

Visit Our Main Website