Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 284.1s -0.8 06/20/25
Soy Meal (E) Aug 25 288.2s -0.9 06/20/25
Soy Meal (E) Sep 25 291.5s -0.7 06/20/25
Soy Meal (E) Oct 25 293.2s -0.6 06/20/25
Soy Meal (E) Dec 25 298.1s -0.2 06/20/25
Soy Meal (E) Jan 26 300.9s -0.2 06/20/25
Soy Meal (E) Mar 26 305.2s -0.1 06/20/25
Soy Meal (E) May 26 309.2s +0.1 06/20/25
Soy Meal (E) Jul 26 313.4s +0.2 06/20/25
Soy Meal (E) Aug 26 314.0s unch 06/20/25
Soy Meal (E) Sep 26 313.3s -0.3 06/20/25
Soy Meal (E) Oct 26 310.6s -0.8 06/20/25
Soy Meal (E) Dec 26 312.6s -0.9 06/20/25
Soy Meal (E) Jan 27 313.1s -0.9 06/20/25
Soy Meal (E) Mar 27 313.1s -0.9 06/20/25
Soy Meal (E) May 27 314.1s -0.9 06/20/25
Soy Meal (E) Jul 27 316.7s -0.4 06/20/25
Soy Meal (E) Aug 27 316.2s -0.4 06/20/25
Soy Meal (E) Sep 27 314.7s -0.4 06/20/25
Soy Meal (E) Oct 27 313.5s -0.4 06/20/25
Soy Meal (E) Dec 27 315.9s -0.4 06/20/25
Soy Meal (E) Jul 28 323.9s -0.4 06/20/25
Soy Meal (E) Oct 28 323.9s -0.4 06/20/25
Soy Meal (E) Dec 28 326.8s -0.4 06/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:05:04 CST

Visit Our Main Website