Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 290.6 +3.6 12:47
Soy Meal (E) Jul 25 298.6 +2.7 12:47
Soy Meal (E) Aug 25 300.5 +2.4 12:47
Soy Meal (E) Sep 25 301.5 +2.2 12:47
Soy Meal (E) Oct 25 301.5 +1.9 12:47
Soy Meal (E) Dec 25 304.5 +1.8 12:47
Soy Meal (E) Jan 26 306.0 +1.6 12:47
Soy Meal (E) Mar 26 307.8 +1.4 12:44
Soy Meal (E) May 26 310.1 +1.1 12:47
Soy Meal (E) Jul 26 313.2 +0.9 12:47
Soy Meal (E) Aug 26 313.8 +1.4 12:25
Soy Meal (E) Sep 26 311.6 -0.3 10:05
Soy Meal (E) Oct 26 309.6 -0.2 10:11
Soy Meal (E) Dec 26 311.9 -0.1 09:48
Soy Meal (E) Jan 27 312.8s -1.2 04/28/25
Soy Meal (E) Mar 27 311.8s -1.1 04/28/25
Soy Meal (E) May 27 312.5s -1.1 04/29/25
Soy Meal (E) Jul 27 313.7s -1.0 04/28/25
Soy Meal (E) Aug 27 313.2s -1.0 04/28/25
Soy Meal (E) Sep 27 311.7s -1.0 04/28/25
Soy Meal (E) Oct 27 310.5s -1.0 04/28/25
Soy Meal (E) Dec 27 313.6s -1.0 04/28/25
Soy Meal (E) Jul 28 321.6s -1.0 04/28/25
Soy Meal (E) Oct 28 321.6s -1.0 04/28/25
Soy Meal (E) Dec 28 324.6s -1.0 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:57:42 CST

Visit Our Main Website