Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 332.4 -2.0 08:33
Soy Meal (E) Jul 26 328.8 -2.4 08:33
Soy Meal (E) Aug 26 323.5 -1.8 08:33
Soy Meal (E) Sep 26 319.1 -1.6 08:33
Soy Meal (E) Oct 26 315.8 -1.8 08:32
Soy Meal (E) Dec 26 319.5 -1.5 08:33
Soy Meal (E) Jan 27 320.2 -1.5 08:33
Soy Meal (E) Mar 27 319.4 -1.6 08:32
Soy Meal (E) May 27 319.4 -1.5 08:32
Soy Meal (E) Jul 27 321.3 -1.1 03:15
Soy Meal (E) Aug 27 321.0s +1.4 04/15/26
Soy Meal (E) Sep 27 318.5s +1.1 04/15/26
Soy Meal (E) Oct 27 315.4s +0.9 04/15/26
Soy Meal (E) Dec 27 317.8s +0.9 04/15/26
Soy Meal (E) Jan 28 318.0s +0.8 04/15/26
Soy Meal (E) Mar 28 318.1s +0.8 04/15/26
Soy Meal (E) May 28 319.9s +0.8 04/15/26
Soy Meal (E) Jul 28 322.0s +0.8 04/15/26
Soy Meal (E) Aug 28 321.8s +0.8 04/15/26
Soy Meal (E) Sep 28 321.0s +0.8 04/15/26
Soy Meal (E) Oct 28 321.0s +0.8 04/15/26
Soy Meal (E) Dec 28 323.3s +0.8 04/15/26
Soy Meal (E) Jul 29 329.3s +0.8 04/15/26
Soy Meal (E) Oct 29 329.3s +0.8 04/15/26
Soy Meal (E) Dec 29 331.3s +0.8 04/15/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:43:58 CST

Visit Our Main Website