Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 268.5 -5.1 11:35
Soy Meal (E) Sep 25 271.6 -5.4 12:40
Soy Meal (E) Oct 25 274.3 -4.9 12:40
Soy Meal (E) Dec 25 280.4 -4.5 12:40
Soy Meal (E) Jan 26 284.1 -4.4 12:40
Soy Meal (E) Mar 26 289.7 -4.1 12:38
Soy Meal (E) May 26 294.8 -3.9 12:39
Soy Meal (E) Jul 26 299.8 -3.8 12:39
Soy Meal (E) Aug 26 301.8 -3.9 12:28
Soy Meal (E) Sep 26 303.3 -3.9 12:19
Soy Meal (E) Oct 26 304.6 -3.0 11:30
Soy Meal (E) Dec 26 307.6 -3.5 12:38
Soy Meal (E) Jan 27 312.6 unch 07:32
Soy Meal (E) Mar 27 314.4s +0.2 08/05/25
Soy Meal (E) May 27 317.1s +0.1 08/05/25
Soy Meal (E) Jul 27 320.5s +0.1 08/05/25
Soy Meal (E) Aug 27 321.1s unch 08/05/25
Soy Meal (E) Sep 27 320.8s unch 08/05/25
Soy Meal (E) Oct 27 319.5s unch 08/05/25
Soy Meal (E) Dec 27 321.1s -0.2 08/05/25
Soy Meal (E) Jul 28 329.1s -0.2 08/05/25
Soy Meal (E) Oct 28 329.1s -0.2 08/05/25
Soy Meal (E) Dec 28 332.0s -0.2 08/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:50:30 CST

Visit Our Main Website