Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 25 13.530s -0.030 06/20/25
Rice (E) Sep 25 13.760s +0.005 06/20/25
Rice (E) Nov 25 13.920s unch 06/20/25
Rice (E) Jan 26 14.080s unch 06/20/25
Rice (E) Mar 26 14.215s unch 06/20/25
Rice (E) May 26 14.380s unch 06/20/25
Rice (E) Jul 26 14.545s unch 06/20/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:37:38 CST

Visit Our Main Website