Farmers Coop Elevator Rosholt
 
Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 25 508-4 +0-2 12:41
Wheat (E) Dec 25 529-2 +0-6 12:41
Wheat (E) Mar 26 548-4 +1-0 12:41
Wheat (E) May 26 561-4 +1-2 12:41
Wheat (E) Jul 26 570-4 +1-6 12:41
Wheat (E) Sep 26 584-0 +1-6 12:21
Wheat (E) Dec 26 601-0 +1-4 12:31
Wheat (E) Mar 27 614-6 +1-4 12:33
Wheat (E) May 27 618-6s -5-2 08/05/25
Wheat (E) Jul 27 614-0s -5-2 08/05/25
Wheat (E) Sep 27 626-4s -5-2 08/05/25
Wheat (E) Dec 27 642-6s -5-2 08/05/25
Wheat (E) Mar 28 654-4s -5-2 08/05/25
Wheat (E) May 28 657-6s -5-2 08/05/25
Wheat (E) Jul 28 645-0s -5-2 08/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:51:59 CST

Visit Our Main Website