Farmers Coop Elevator Rosholt
 
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 42,324 +136 09:04
Dow Indu Sep 25 42,492 -20 01:16
Nasd 100 Jun 25 21,865.25 +145.00 08:30
Nasd 100 Sep 25 21,862.75 -82.50 01:16
S&P 500 Jun 25 6,009.25 +27.75 09:04
S&P 500 Sep 25 6,020.00 -14.25 01:16
S&P Mid Jun 25 3,025.70 -0.10 09:04
S&P Mid Sep 25 3,038.50 -10.60 01:16
Russell Jun 25 3,290.05 +16.85 10:30
Russell Sep 25 3,300.40 -2.70 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:26:07 CST

Visit Our Main Website