Farmers Coop Elevator Rosholt
 
Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,570.25 +17.25 12:33
S&P 500 Sep 25 5,615.00 +16.25 12:25
S&P 500 Dec 25 5,639.00 -1.25 12:02
S&P 500 Mar 26 5,690.00 +3.75 09:06
S&P 500 Jun 26 5,727.00s +3.50 04/28/25
S&P 500 Sep 26 5,764.00s +3.50 04/28/25
S&P 500 Dec 26 5,792.00s -1.50 04/28/25
S&P 500 Mar 27 5,826.00s -6.50 04/28/25
S&P 500 Jun 27 5,870.00s -6.50 04/28/25
S&P 500 Sep 27 5,904.00s -6.50 04/28/25
S&P 500 Dec 27 5,936.25s -16.50 04/28/25
S&P 500 Mar 28 5,975.25s -16.50 04/28/25
S&P 500 Jun 28 6,014.25s -16.50 04/28/25
S&P 500 Sep 28 6,053.25s -16.50 04/28/25
S&P 500 Dec 28 6,114.25s -26.50 04/28/25
S&P 500 Mar 29 6,160.25s -26.50 04/28/25
S&P 500 Jun 29 6,207.25s -26.50 04/28/25
S&P 500 Sep 29 6,253.25s -26.50 04/28/25
S&P 500 Dec 29 6,323.25s -26.50 04/28/25
S&P 500 Mar 30 6,369.25s -26.50 04/28/25
S&P 500 Jun 30 6,415.25s -26.50 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:43:10 CST

Visit Our Main Website