Farmers Coop Elevator Rosholt
 
Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Jun 25 19,563.00 +35.00 12:29
Nasd 100 Sep 25 19,761.50 +45.25 12:26
Nasd 100 Dec 25 19,946.00 +46.25 11:04
Nasd 100 Mar 26 20,085.75s -7.00 04/28/25
Nasd 100 Jun 26 20,289.00s -7.00 04/28/25
Nasd 100 Sep 26 20,489.00s -7.00 04/28/25
Nasd 100 Dec 26 20,489.00s -7.00 04/28/25
Nasd 100 Dec 27 20,843.00s -7.00 04/28/25
Nasd 100 Dec 28 21,197.00s -7.00 04/28/25
Nasd 100 Dec 29 21,397.00s -7.00 04/28/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:39:51 CST

Visit Our Main Website