Farmers Coop Elevator Rosholt
 
Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Dec 25 229.675s -1.425 10/31/25
Live Ctl (E) Feb 26 227.675s -1.825 10/31/25
Live Ctl (E) Apr 26 226.725s -1.975 10/31/25
Live Ctl (E) Jun 26 219.400s -2.175 10/31/25
Live Ctl (E) Aug 26 215.475s -2.100 10/31/25
Live Ctl (E) Oct 26 214.050s -2.125 10/31/25
Live Ctl (E) Dec 26 214.125s -2.175 10/31/25
Live Ctl (E) Feb 27 213.950s -2.100 10/31/25
Live Ctl (E) Apr 27 213.675s -2.000 10/31/25
Live Ctl (E) Jun 27 208.175s unch 10/31/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:19:59 CST

Visit Our Main Website