Farmers Coop Elevator Rosholt
 
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,322.0 -11.0 12:08
Gold Jun 25 3,332.8 -14.9 12:36
Gold Jul 25 3,347.5 -14.0 12:28
Gold Aug 25 3,361.9 -14.9 12:36
Gold Sep 25 3,358.4 -32.9 07:20
Gold Oct 25 3,389.7 -14.2 12:26
Gold Nov 25 3,403.5 -14.6 12:36
Gold Dec 25 3,416.0 -14.7 12:29
Gold Jan 26 3,428.5 -14.7 12:36
Gold Feb 26 3,441.9 -14.8 12:36
Gold Mar 26 3,440.0 -28.3 10:41
Gold Apr 26 3,466.0 -14.7 12:36
Gold May 26 3,478.0 -14.8 12:36
Gold Jun 26 3,473.0 -31.3 05:19
Gold Jul 26 3,502.1 -14.9 12:36
Gold Aug 26 3,513.2 -15.1 12:36
Gold Sep 26 3,524.8 -15.2 12:36
Gold Oct 26 3,535.5 -15.3 12:36
Gold Nov 26 3,546.9 -15.5 12:36
Gold Dec 26 3,539.5 -33.7 07:16
Gold Jan 27 3,570.2 -15.7 12:30
Gold Feb 27 3,581.8 -15.8 12:36
Gold Mar 27 3,593.8 -16.0 12:30
Gold Apr 27 3,605.8 -17.1 12:30
Gold May 27 3,617.4 -18.1 12:30
Gold Jun 27 3,627.4 -8.3 12:36
Gold Dec 27 3,691.4 -6.3 12:36
Gold Jun 28 3,753.9 -5.3 12:36
Gold Dec 28 3,817.9 -3.7 12:36
Gold Jun 29 3,873.4 +35.0 12:30
Gold Dec 29 3,896.6 +35.0 12:30
Gold Jun 30 3,911.9 +35.0 12:30
Gold Dec 30 3,935.1 +35.0 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:46:21 CST

Visit Our Main Website