Farmers Coop Elevator Rosholt
 
Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper May 25 4.5595 -0.0570 02:24
Copper Jun 25 4.5650 -0.0675 03:09
Copper Jul 25 4.5910 -0.0685 03:16
Copper Aug 25 4.6845s -0.1170 05/07/25
Copper Sep 25 4.6450 -0.0650 03:14
Copper Oct 25 4.7365s -0.1165 05/07/25
Copper Nov 25 4.7590s -0.1140 05/07/25
Copper Dec 25 4.7210 -0.0540 02:23
Copper Jan 26 4.7980s -0.1125 05/07/25
Copper Feb 26 4.8180s -0.1105 05/07/25
Copper Mar 26 4.7780 -0.0525 03:03
Copper Apr 26 4.8475s -0.1080 05/07/25
Copper May 26 4.8580s -0.1070 05/07/25
Copper Jun 26 4.8735s -0.1065 05/07/25
Copper Jul 26 4.8815s -0.1055 05/07/25
Copper Aug 26 4.8945s -0.1050 05/07/25
Copper Sep 26 4.9030s -0.1045 05/07/25
Copper Oct 26 4.9150s -0.1045 05/07/25
Copper Nov 26 4.9240s -0.1035 05/07/25
Copper Dec 26 4.8800 -0.0530 02:00
Copper Jan 27 4.9440s -0.1035 05/07/25
Copper Feb 27 4.9550s -0.1035 05/07/25
Copper Mar 27 4.9620s -0.1035 05/07/25
Copper Apr 27 4.9805s -0.1035 05/07/25
Copper May 27 4.9830s -0.1035 05/07/25
Copper Jul 27 5.0075s -0.1035 05/07/25
Copper Sep 27 5.0345s -0.1035 05/07/25
Copper Dec 27 5.0620s -0.1035 05/07/25
Copper Mar 28 5.0865s -0.1035 05/07/25
Copper May 28 5.1065s -0.1035 05/07/25
Copper Jul 28 5.1215s -0.1035 05/07/25
Copper Sep 28 5.1395s -0.1035 05/07/25
Copper Dec 28 5.1570s -0.1035 05/07/25
Copper Mar 29 5.1745s -0.1035 05/07/25
Copper May 29 5.1720s -0.1035 05/07/25
Copper Jul 29 5.1695s -0.1035 05/07/25
Copper Sep 29 5.1670s -0.1035 05/07/25
Copper Dec 29 5.1795s -0.1035 05/07/25
Copper Mar 30 5.1770s -0.1035 05/07/25
Copper May 30 5.1745s -0.1035 05/07/25
Copper Jul 30 5.1720s -0.1035 05/07/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:26:07 CST

Visit Our Main Website