Farmers Coop Elevator Rosholt
 
Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium May 25 932.50 -13.60 12:39
Palladium Jun 25 936.50 -13.80 12:38
Palladium Jul 25 940.70 -13.80 12:00
Palladium Sep 25 948.50 -13.20 12:10
Palladium Dec 25 958.00 -14.00 12:40
Palladium Mar 26 966.40 -13.80 12:38
Palladium Jun 26 976.30 -13.80 12:38
Palladium Sep 26 988.70 -13.80 12:38
Palladium Dec 26 1,001.10 -13.80 12:38
Palladium Mar 27 1,009.60 -13.80 12:38
Palladium Jun 27 1,018.10 -13.80 12:38
Palladium Sep 27 1,026.60 -13.80 12:38
Palladium Dec 27 1,035.10 -13.80 12:38
Palladium Mar 28 1,043.60 -12.80 12:00
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:50:34 CST

Visit Our Main Website