Farmers Coop Elevator Rosholt
 
Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum May 25 998.5s +22.2 05/09/25
Platinum Jun 25 999.3s +22.2 05/09/25
Platinum Jul 25 1,001.6s +22.1 05/09/25
Platinum Oct 25 1,011.2s +22.0 05/09/25
Platinum Jan 26 1,018.7s +21.7 05/09/25
Platinum Apr 26 1,025.5s +21.3 05/09/25
Platinum Jul 26 1,032.4s +20.9 05/09/25
Platinum Oct 26 1,040.0s +20.9 05/09/25
Platinum Jan 27 1,048.2s +20.7 05/09/25
Platinum Apr 27 1,057.1s +20.7 05/09/25
Platinum Jul 27 1,066.4s +20.7 05/09/25
Platinum Oct 27 1,075.4s +20.7 05/09/25
Platinum Jan 28 1,084.4s +20.7 05/09/25
Platinum Apr 28 1,093.4s +20.7 05/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:34:32 CST

Visit Our Main Website