Farmers Coop Elevator Rosholt
 
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver Jun 25 35.775 -1.091 12:25
Silver Jul 25 36.000 -0.913 01:20
Silver Aug 25 36.105 -0.973 12:25
Silver Sep 25 36.320 -0.928 01:19
Silver Oct 25 36.500 -0.900 12:34
Silver Nov 25 36.653 -0.904 01:20
Silver Dec 25 36.770 -0.928 01:13
Silver Jan 26 36.943 -0.906 01:20
Silver Feb 26 37.077 -0.908 01:20
Silver Mar 26 37.215 -0.900 12:54
Silver Apr 26 37.329 -0.911 01:20
Silver May 26 37.480 -0.904 12:25
Silver Jun 26 37.631 -0.912 01:20
Silver Jul 26 37.732 -0.912 01:20
Silver Aug 26 37.859 -0.912 01:20
Silver Sep 26 37.989 -0.912 01:20
Silver Oct 26 38.100 -0.912 01:20
Silver Nov 26 38.220 -0.912 01:20
Silver Dec 26 38.810 -0.454 12:25
Silver Jan 27 38.455 -0.912 01:20
Silver Feb 27 38.576 -0.912 12:25
Silver Mar 27 38.702 -0.912 01:20
Silver Apr 27 38.810 -0.912 12:25
Silver May 27 38.940 -0.912 01:20
Silver Jun 27 39.038 -0.912 12:25
Silver Jul 27 39.163 -0.912 01:20
Silver Dec 27 39.650 -0.912 01:20
Silver Jul 28 40.180 -0.912 01:20
Silver Dec 28 40.590 -0.912 01:20
Silver Jul 29 40.819 -0.912 12:25
Silver Dec 29 41.042 -0.912 12:25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:30:12 CST

Visit Our Main Website