Farmers Coop Elevator Rosholt
 
Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver May 25 33.225 +0.220 12:42
Silver Jun 25 33.420 +0.255 12:34
Silver Jul 25 33.515 +0.194 12:43
Silver Aug 25 33.720 +0.244 12:31
Silver Sep 25 33.870 +0.249 12:30
Silver Oct 25 34.026 +0.258 12:43
Silver Nov 25 34.156 +0.259 12:43
Silver Dec 25 34.300 +0.269 12:24
Silver Jan 26 34.445 +0.260 12:43
Silver Feb 26 34.576 +0.263 12:43
Silver Mar 26 34.687 +0.264 12:43
Silver Apr 26 34.812 +0.265 12:43
Silver May 26 34.936 +0.266 12:43
Silver Jun 26 35.061 +0.266 12:43
Silver Jul 26 35.176 +0.266 12:43
Silver Aug 26 35.265 +0.251 12:43
Silver Sep 26 35.397 +0.260 12:43
Silver Oct 26 35.480 +0.234 12:43
Silver Nov 26 35.588 +0.231 12:43
Silver Dec 26 35.718 +0.259 12:43
Silver Jan 27 35.791 +0.225 12:25
Silver Feb 27 35.898 +0.227 12:25
Silver Mar 27 36.028 +0.118 12:25
Silver Apr 27 36.118 +0.081 12:25
Silver May 27 36.248 +0.085 12:25
Silver Jun 27 36.517 +0.229 12:00
Silver Jul 27 36.475 +0.315 12:25
Silver Dec 27 37.004 +0.335 12:25
Silver Jul 28 37.531 +0.362 12:25
Silver Dec 28 37.941 +0.549 12:25
Silver Jul 29 38.170 +0.549 12:25
Silver Dec 29 38.393 +0.549 12:25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:53:42 CST

Visit Our Main Website