Farmers Coop Elevator Rosholt
 
Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton May 25 0.6875s +0.0171 04/23/25
Cotton Jul 25 0.6842s +0.0001 05/05/25
Cotton Oct 25 0.7007s +0.0016 05/05/25
Cotton Dec 25 0.6998s +0.0027 05/05/25
Cotton Mar 26 0.7114s +0.0029 05/05/25
Cotton May 26 0.7206s +0.0028 05/05/25
Cotton Jul 26 0.7258s +0.0029 05/05/25
Cotton Oct 26 0.6999s +0.0020 05/05/25
Cotton Dec 26 0.6930s +0.0025 05/05/25
Cotton Mar 27 0.7027s +0.0025 05/05/25
Cotton May 27 0.7087s +0.0025 05/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:52:19 CST

Visit Our Main Website