Farmers Coop Elevator Rosholt
 
Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6842s +0.0001 05/05/25
CME Cotton #2 Oct 0.7007s +0.0016 05/05/25
CME Cotton #2 Dec 0.6998s +0.0027 05/05/25
CME Cotton #2 Mar 0.7114s +0.0029 05/05/25
CME Cotton #2 May 0.7206s +0.0028 05/05/25
CME Cotton #2 Jul 0.7258s +0.0029 05/05/25
CME Cotton #2 Oct 0.6999s +0.0020 05/05/25
CME Cotton #2 Dec 0.6930s +0.0025 05/05/25
CME Cotton #2 Mar 0.7027s +0.0025 05/05/25
CME Cotton #2 May 0.7087s +0.0025 05/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:35:37 CST

Visit Our Main Website