| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDG27 | 
| Last | 210.0000ss | 
| Change | unch | 
| Open | 210.0000 | 
| High | 210.0000 | 
| Low | 210.0000 | 
| Previous | 210.0000 | 
| Time | 11/03/25 | 
| 52 Week Range | 203.5000 to 210.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 210.0000 | 
| First Support | 210.0000 | 
| Second Support | 210.0000 | 
| First Resistance | 210.0000 | 
| Second Resistance | 210.0000 | 

