| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDH26 |
| Last | 183.0000 |
| Change | -4.0250 (-2.15%) |
| Open | 185.0750 |
| High | 185.0750 |
| Low | 183.0000 |
| Previous | 187.0250 |
| Time | 01:10 |
| 52 Week Range | 183.0000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 187.3750 |
| First Support | 186.5500 |
| Second Support | 186.0750 |
| First Resistance | 187.8500 |
| Second Resistance | 188.6750 |

