| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDK26 |
| Last | 174.4000 |
| Change | -4.8000 (-2.68%) |
| Open | 176.6250 |
| High | 178.3750 |
| Low | 173.0750 |
| Previous | 179.2000 |
| Time | 12:01 |
| 52 Week Range | 171.3000 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 179.7417 |
| First Support | 178.6333 |
| Second Support | 178.0667 |
| First Resistance | 180.3083 |
| Second Resistance | 181.4167 |

