| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDN26 |
| Last | 209.2500 |
| Change | -6.0500 (-2.81%) |
| Open | 0.0000 |
| High | 209.2500 |
| Low | 209.2500 |
| Previous | 215.3000 |
| Time | 01:22 |
| 52 Week Range | 209.0000 to 268.7500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 215.4000 |
| First Support | 215.0750 |
| Second Support | 214.8500 |
| First Resistance | 215.6250 |
| Second Resistance | 215.9500 |

