| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDN26 | 
| Last | 209.2500ss | 
| Change | -6.0500 (-2.81%) | 
| Open | 0.0000 | 
| High | 209.2500 | 
| Low | 208.4000 | 
| Previous | 215.3000 | 
| Time | 11/03/25 | 
| 52 Week Range | 208.4000 to 268.7500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 208.9667 | 
| First Support | 208.6833 | 
| Second Support | 208.1167 | 
| First Resistance | 209.5333 | 
| Second Resistance | 209.8167 | 

