| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 211.7500 |
| Change | -7.5000 (-3.42%) |
| Open | 218.7500 |
| High | 218.7500 |
| Low | 211.7500 |
| Previous | 219.2500 |
| Time | 01:08 |
| 52 Week Range | 209.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 219.2667 |
| First Support | 218.7333 |
| Second Support | 218.2167 |
| First Resistance | 219.7833 |
| Second Resistance | 220.3167 |

