| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDQ26 | 
| Last | 211.7500ss | 
| Change | -7.5000 (-3.42%) | 
| Open | 218.7500 | 
| High | 218.7500 | 
| Low | 211.7500 | 
| Previous | 219.2500 | 
| Time | 11/03/25 | 
| 52 Week Range | 209.0000 to 269.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 214.0833 | 
| First Support | 209.4167 | 
| Second Support | 207.0833 | 
| First Resistance | 216.4167 | 
| Second Resistance | 221.0833 | 

