| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 193.7000 |
| Change | -4.4750 (-2.26%) |
| Open | 193.7000 |
| High | 193.7000 |
| Low | 193.7000 |
| Previous | 198.1750 |
| Time | 09:55 |
| 52 Week Range | 182.0000 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 196.9417 |
| First Support | 195.6083 |
| Second Support | 193.0417 |
| First Resistance | 199.5083 |
| Second Resistance | 200.8417 |

