| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDU26 |
| Last | 217.6000 |
| Change | -5.6250 (-2.52%) |
| Open | 223.0000 |
| High | 223.0000 |
| Low | 217.6000 |
| Previous | 223.2250 |
| Time | 01:08 |
| 52 Week Range | 209.4250 to 267.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 223.9000 |
| First Support | 222.5500 |
| Second Support | 221.8750 |
| First Resistance | 224.5750 |
| Second Resistance | 225.9250 |

