| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDV25 | 
| Last | 173.0250ss | 
| Change | unch | 
| Open | 0.0000 | 
| High | 173.0750 | 
| Low | 173.0250 | 
| Previous | 173.0250 | 
| Time | 11/03/25 | 
| 52 Week Range | 169.2500 to 290.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 173.0417 | 
| First Support | 173.0083 | 
| Second Support | 172.9917 | 
| First Resistance | 173.0583 | 
| Second Resistance | 173.0917 | 

