| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 222.5250 |
| Change | -6.9750 (-3.04%) |
| Open | 228.0000 |
| High | 228.0000 |
| Low | 222.0000 |
| Previous | 229.5000 |
| Time | 01:08 |
| 52 Week Range | 209.9250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 229.5000 |
| First Support | 229.5000 |
| Second Support | 229.5000 |
| First Resistance | 229.5000 |
| Second Resistance | 229.5000 |

