| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDV26 |
| Last | 197.7500 |
| Change | -3.8000 (-1.89%) |
| Open | 198.0000 |
| High | 198.0000 |
| Low | 197.7500 |
| Previous | 201.5500 |
| Time | 09:43 |
| 52 Week Range | 184.6250 to 267.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 200.6500 |
| First Support | 199.7500 |
| Second Support | 197.9500 |
| First Resistance | 202.4500 |
| Second Resistance | 203.3500 |

