| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDV26 | 
| Last | 222.5250ss | 
| Change | -6.9750 (-3.04%) | 
| Open | 228.0000 | 
| High | 228.0000 | 
| Low | 222.0000 | 
| Previous | 229.5000 | 
| Time | 11/03/25 | 
| 52 Week Range | 209.9250 to 267.0000 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 224.1750 | 
| First Support | 220.3500 | 
| Second Support | 218.1750 | 
| First Resistance | 226.3500 | 
| Second Resistance | 230.1750 | 

