| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDX25 |
| Last | 165.0000 |
| Change | -2.1500 (-1.29%) |
| Open | 167.2500 |
| High | 167.2500 |
| Low | 165.0000 |
| Previous | 167.1500 |
| Time | 01:08 |
| 52 Week Range | 164.8500 to 288.2500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.7500 |
| First Support | 166.5500 |
| Second Support | 165.9500 |
| First Resistance | 168.3500 |
| Second Resistance | 169.5500 |

