| Butter Cash-Settled | Chart | 
|---|---|
| Symbol | BDX25 | 
| Last | 165.0000ss | 
| Change | -2.1500 (-1.29%) | 
| Open | 167.2500 | 
| High | 168.0500 | 
| Low | 163.0750 | 
| Previous | 167.1500 | 
| Time | 11/03/25 | 
| 52 Week Range | 163.0750 to 288.2500 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 165.3750 | 
| First Support | 162.7000 | 
| Second Support | 160.4000 | 
| First Resistance | 167.6750 | 
| Second Resistance | 170.3500 | 

