| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ25 |
| Last | 166.0000 |
| Change | -4.4500 (-2.61%) |
| Open | 168.0750 |
| High | 168.0750 |
| Low | 166.0000 |
| Previous | 170.4500 |
| Time | 12:56 |
| 52 Week Range | 166.0000 to 279.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 170.1250 |
| First Support | 168.8250 |
| Second Support | 167.2000 |
| First Resistance | 171.7500 |
| Second Resistance | 173.0500 |

