| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDZ26 |
| Last | 219.0000 |
| Change | -3.0000 (-1.35%) |
| Open | 221.5000 |
| High | 221.5000 |
| Low | 219.0000 |
| Previous | 222.0000 |
| Time | 12:17 |
| 52 Week Range | 194.9250 to 266.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 222.0083 |
| First Support | 221.9917 |
| Second Support | 221.9833 |
| First Resistance | 222.0167 |
| Second Resistance | 222.0333 |

