| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 110.5000 |
| Change | -1.0000 (-0.90%) |
| Open | 110.5000 |
| High | 110.5250 |
| Low | 110.5000 |
| Previous | 111.5000 |
| Time | 01:10 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 111.3500 |
| First Support | 110.9500 |
| Second Support | 110.4000 |
| First Resistance | 111.9000 |
| Second Resistance | 112.3000 |

