| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 110.5250ss |
| Change | -0.9750 (-0.87%) |
| Open | 110.5000 |
| High | 111.0750 |
| Low | 110.5000 |
| Previous | 111.5000 |
| Time | 11/03/25 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 110.7000 |
| First Support | 110.3250 |
| Second Support | 110.1250 |
| First Resistance | 110.9000 |
| Second Resistance | 111.2750 |

