| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 152.3250ss |
| Change | +0.8250 (+0.54%) |
| Open | 152.3250 |
| High | 152.7250 |
| Low | 152.3250 |
| Previous | 151.5000 |
| Time | 04/15/26 |
| 52 Week Range | 126.9750 to 154.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.4583 |
| First Support | 152.1917 |
| Second Support | 152.0583 |
| First Resistance | 152.5917 |
| Second Resistance | 152.8583 |

