| Nonfat Dry Milk | Chart | 
|---|---|
| Symbol | DFG26 | 
| Last | 110.3750ss | 
| Change | +0.0250 (+0.02%) | 
| Open | 110.3750 | 
| High | 111.4500 | 
| Low | 110.3500 | 
| Previous | 110.3500 | 
| Time | 11/03/25 | 
| 52 Week Range | 109.4500 to 140.0250 | 
| Technical Analysis | |
|---|---|
| Pivot Point | 110.7250 | 
| First Support | 110.0000 | 
| Second Support | 109.6250 | 
| First Resistance | 111.1000 | 
| Second Resistance | 111.8250 | 

