| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 150.8500ss |
| Change | +0.5000 (+0.33%) |
| Open | 150.2000 |
| High | 151.0000 |
| Low | 150.2000 |
| Previous | 150.3500 |
| Time | 04/15/26 |
| 52 Week Range | 132.5500 to 152.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 150.6833 |
| First Support | 150.3667 |
| Second Support | 149.8833 |
| First Resistance | 151.1667 |
| Second Resistance | 151.4833 |

