| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFJ26 |
| Last | 178.0000ss |
| Change | +0.4250 (+0.24%) |
| Open | 177.5750 |
| High | 178.0000 |
| Low | 177.0250 |
| Previous | 177.5750 |
| Time | 04/15/26 |
| 52 Week Range | 109.0750 to 181.5750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 177.6750 |
| First Support | 177.3500 |
| Second Support | 176.7000 |
| First Resistance | 178.3250 |
| Second Resistance | 178.6500 |

