| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 114.0000 |
| Change | -0.9750 (-0.85%) |
| Open | 114.0000 |
| High | 114.2000 |
| Low | 114.0000 |
| Previous | 114.9750 |
| Time | 01:10 |
| 52 Week Range | 114.0000 to 146.7750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 114.8167 |
| First Support | 114.6583 |
| Second Support | 114.3417 |
| First Resistance | 115.1333 |
| Second Resistance | 115.2917 |

