| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFK26 |
| Last | 195.0750 |
| Change | -0.6750 (-0.34%) |
| Open | 194.8500 |
| High | 195.7000 |
| Low | 192.7500 |
| Previous | 195.7500 |
| Time | 11:33 |
| 52 Week Range | 111.0000 to 196.1750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 194.1417 |
| First Support | 192.1083 |
| Second Support | 188.4667 |
| First Resistance | 197.7833 |
| Second Resistance | 199.8167 |

